Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08 Jun 2026 | $21.10 | 2,822 | 1:1 | $21.05 | $21.10 | $20.91 |
| 09 Jun 2026 | $20.95 | 7,331 | 1:1 | $21.25 | $21.29 | $20.76 |
| 10 Jun 2026 | $21.23 | 15,795 | 1:1 | $20.85 | $21.25 | $20.85 |
| 11 Jun 2026 | $21.15 | 30,896 | 1:1 | $21.12 | $21.15 | $21.12 |
| 12 Jun 2026 | $21.28 | 1,134 | 1:1 | $21.29 | $21.29 | $21.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG