Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Price Lookup
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 16 Mar 2026 | $21.33 | 10,784 | 1:1 | $21.66 | $21.66 | $21.27 |
| 17 Mar 2026 | $21.37 | 7,623 | 1:1 | $21.51 | $21.53 | $21.25 |
| 18 Mar 2026 | $21.43 | 7,750 | 1:1 | $21.31 | $21.50 | $21.26 |
| 19 Mar 2026 | $21.80 | 20,868 | 1:1 | $21.07 | $21.85 | $21.07 |
| 20 Mar 2026 | $21.06 | 13,098 | 1:1 | $21.66 | $21.66 | $21.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG