Stock Chart
Data Provided by Refinitiv. Minimum 15 minutes delayed.
Historical Price Lookup
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
09 Sep 2024 | $23.18 | 3,572 | 1:1 | $23.10 | $23.24 | $23.10 |
10 Sep 2024 | $23.15 | 7,583 | 1:1 | $23.23 | $23.40 | $23.15 |
11 Sep 2024 | $23.16 | 2,745 | 1:1 | $23.09 | $23.16 | $23.06 |
12 Sep 2024 | $23.45 | 7,627 | 1:1 | $23.25 | $23.51 | $23.25 |
13 Sep 2024 | $23.68 | 5,587 | 1:1 | $23.56 | $23.68 | $23.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.